Usage Statistics for writesnap.com

Summary Period: February 2012
Generated 01-Mar-2012 02:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12586
Total Files 6187
Total Pages 12209
Total Visits 3318
Total KBytes 223374
Total Unique Sites 533
Total Unique URLs 134
Total Unique Referrers 2094
Total Unique User Agents 184
. Avg Max
Hits per Hour 18 298
Hits per Day 434 927
Files per Day 213 478
Pages per Day 421 920
Sites per Day 18 101
Visits per Day 114 167
KBytes per Day 7703 17772
Hits by Response Code
Code 200 - OK 49.16% 6187
Code 206 - Partial Content 45.38% 5712
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.56% 71
Code 403 - Forbidden 0.13% 16
Code 404 - Not Found 4.51% 568
Code 500 - Internal Server Error 0.23% 29

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 561 4.46% 291 4.70% 553 4.53% 167 5.03% 99 18.57% 14134 6.33%
2 656 5.21% 284 4.59% 650 5.32% 115 3.47% 80 15.01% 14038 6.28%
3 927 7.37% 478 7.73% 920 7.54% 145 4.37% 85 15.95% 17772 7.96%
4 449 3.57% 165 2.67% 441 3.61% 102 3.07% 66 12.38% 8072 3.61%
5 693 5.51% 333 5.38% 684 5.60% 143 4.31% 89 16.70% 9990 4.47%
6 592 4.70% 81 1.31% 585 4.79% 144 4.34% 96 18.01% 2805 1.26%
7 482 3.83% 189 3.05% 472 3.87% 126 3.80% 76 14.26% 8325 3.73%
8 377 3.00% 74 1.20% 374 3.06% 129 3.89% 75 14.07% 3130 1.40%
9 723 5.74% 185 2.99% 705 5.77% 157 4.73% 101 18.95% 11250 5.04%
10 597 4.74% 355 5.74% 590 4.83% 122 3.68% 67 12.57% 6856 3.07%
11 543 4.31% 255 4.12% 528 4.32% 110 3.32% 57 10.69% 10822 4.84%
12 477 3.79% 254 4.11% 452 3.70% 126 3.80% 82 15.38% 8539 3.82%
13 409 3.25% 274 4.43% 386 3.16% 104 3.13% 51 9.57% 10283 4.60%
14 213 1.69% 119 1.92% 202 1.65% 103 3.10% 79 14.82% 5553 2.49%
15 321 2.55% 162 2.62% 310 2.54% 104 3.13% 87 16.32% 3876 1.74%
16 453 3.60% 264 4.27% 440 3.60% 99 2.98% 68 12.76% 10180 4.56%
17 427 3.39% 162 2.62% 418 3.42% 145 4.37% 91 17.07% 3902 1.75%
18 147 1.17% 94 1.52% 132 1.08% 79 2.38% 54 10.13% 1985 0.89%
19 366 2.91% 164 2.65% 351 2.87% 113 3.41% 69 12.95% 8804 3.94%
20 658 5.23% 353 5.71% 634 5.19% 105 3.16% 68 12.76% 4218 1.89%
21 375 2.98% 156 2.52% 361 2.96% 109 3.29% 74 13.88% 3202 1.43%
22 244 1.94% 162 2.62% 231 1.89% 100 3.01% 59 11.07% 10145 4.54%
23 345 2.74% 262 4.23% 335 2.74% 134 4.04% 84 15.76% 8520 3.81%
24 292 2.32% 163 2.63% 282 2.31% 160 4.82% 100 18.76% 5786 2.59%
25 408 3.24% 274 4.43% 399 3.27% 112 3.38% 70 13.13% 6774 3.03%
26 367 2.92% 303 4.90% 349 2.86% 96 2.89% 63 11.82% 8863 3.97%
27 226 1.80% 180 2.91% 202 1.65% 59 1.78% 35 6.57% 7596 3.40%
28 172 1.37% 108 1.75% 145 1.19% 71 2.14% 40 7.50% 6980 3.12%
29 86 0.68% 43 0.70% 78 0.64% 49 1.48% 24 4.50% 973 0.44%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 662 5.26% 7 216 3.49% 22 647 5.30% 298 8654 3.87%
1 21 614 4.88% 6 188 3.04% 20 592 4.85% 342 9922 4.44%
2 36 1054 8.37% 19 557 9.00% 35 1035 8.48% 520 15068 6.75%
3 21 609 4.84% 8 259 4.19% 19 578 4.73% 631 18311 8.20%
4 21 623 4.95% 12 369 5.96% 20 597 4.89% 269 7791 3.49%
5 17 498 3.96% 7 205 3.31% 16 488 4.00% 280 8108 3.63%
6 16 480 3.81% 4 143 2.31% 15 459 3.76% 263 7629 3.42%
7 25 751 5.97% 5 167 2.70% 25 731 5.99% 213 6174 2.76%
8 13 394 3.13% 5 167 2.70% 13 384 3.15% 163 4727 2.12%
9 15 459 3.65% 6 191 3.09% 15 448 3.67% 428 12424 5.56%
10 13 382 3.04% 8 236 3.81% 12 364 2.98% 281 8160 3.65%
11 7 223 1.77% 6 191 3.09% 7 214 1.75% 233 6769 3.03%
12 8 260 2.07% 5 163 2.63% 8 248 2.03% 481 13938 6.24%
13 8 254 2.02% 7 225 3.64% 8 240 1.97% 400 11586 5.19%
14 11 322 2.56% 8 253 4.09% 10 314 2.57% 266 7724 3.46%
15 6 197 1.57% 5 162 2.62% 6 188 1.54% 183 5296 2.37%
16 15 452 3.59% 10 301 4.87% 15 438 3.59% 182 5278 2.36%
17 11 323 2.57% 8 236 3.81% 10 312 2.56% 276 8008 3.58%
18 27 798 6.34% 19 563 9.10% 27 783 6.41% 434 12588 5.64%
19 25 736 5.85% 11 327 5.29% 24 718 5.88% 347 10069 4.51%
20 19 575 4.57% 8 249 4.02% 19 557 4.56% 270 7827 3.50%
21 22 656 5.21% 10 297 4.80% 22 639 5.23% 318 9217 4.13%
22 18 530 4.21% 8 234 3.78% 17 519 4.25% 296 8578 3.84%
23 25 734 5.83% 9 288 4.65% 24 716 5.86% 329 9529 4.27%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 5769 45.84% 78678 35.22% /webalizer/
2 3245 25.78% 4970 2.22% /
3 1574 12.51% 6148 2.75% /webalizer/usage_200909.html
4 153 1.22% 18756 8.40% /webalizer/usage_201101.html
5 111 0.88% 13505 6.05% /webalizer/usage_201001.html
6 109 0.87% 13029 5.83% /webalizer/usage_201002.html
7 59 0.47% 7109 3.18% /webalizer/usage_201102.html
8 59 0.47% 7073 3.17% /webalizer/usage_201107.html
9 57 0.45% 201 0.09% /assign.html
10 41 0.33% 4187 1.87% /webalizer/usage_201202.html
11 31 0.25% 3145 1.41% /webalizer/usage_201006.html
12 30 0.24% 127 0.06% /resources.html
13 27 0.21% 108 0.05% /e-mail.html
14 27 0.21% 2487 1.11% /webalizer/usage_201008.html
15 26 0.21% 2934 1.31% /webalizer/usage_201201.html
16 23 0.18% 2423 1.08% /webalizer/usage_200906.html
17 22 0.17% 2290 1.03% /webalizer/usage_200809.html
18 22 0.17% 2521 1.13% /webalizer/usage_200903.html
19 22 0.17% 852 0.38% /webalizer/usage_201104.html
20 21 0.17% 26 0.01% /webdocs/Self-Assessment.html
21 20 0.16% 2256 1.01% /webalizer/usage_201004.html
22 19 0.15% 1749 0.78% /webalizer/usage_200702.html
23 19 0.15% 1505 0.67% /webalizer/usage_200705.html
24 19 0.15% 1003 0.45% /webalizer/usage_200902.html
25 18 0.14% 2080 0.93% /webalizer/usage_201111.html
26 17 0.14% 35 0.02% /dictionaries.html
27 16 0.13% 18 0.01% /plagiar.html
28 16 0.13% 1838 0.82% /webalizer/usage_200901.html
29 16 0.13% 732 0.33% /webalizer/usage_200910.html
30 14 0.11% 1357 0.61% /webalizer/usage_200711.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 5769 45.84% 78678 35.22% /webalizer/
2 153 1.22% 18756 8.40% /webalizer/usage_201101.html
3 111 0.88% 13505 6.05% /webalizer/usage_201001.html
4 109 0.87% 13029 5.83% /webalizer/usage_201002.html
5 59 0.47% 7109 3.18% /webalizer/usage_201102.html
6 59 0.47% 7073 3.17% /webalizer/usage_201107.html
7 2 0.02% 6336 2.84% /audio files/.wav
8 1574 12.51% 6148 2.75% /webalizer/usage_200909.html
9 3245 25.78% 4970 2.22% /
10 41 0.33% 4187 1.87% /webalizer/usage_201202.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 3245 25.78% 2335 72.43% /
2 5769 45.84% 365 11.32% /webalizer/
3 153 1.22% 50 1.55% /webalizer/usage_201101.html
4 111 0.88% 43 1.33% /webalizer/usage_201001.html
5 57 0.45% 36 1.12% /assign.html
6 1574 12.51% 34 1.05% /webalizer/usage_200909.html
7 41 0.33% 32 0.99% /webalizer/usage_201202.html
8 59 0.47% 30 0.93% /webalizer/usage_201102.html
9 22 0.17% 20 0.62% /webalizer/usage_201104.html
10 30 0.24% 14 0.43% /resources.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3245 25.78% 2347 72.93% /
2 5769 45.84% 364 11.31% /webalizer/
3 109 0.87% 52 1.62% /webalizer/usage_201002.html
4 41 0.33% 34 1.06% /webalizer/usage_201202.html
5 57 0.45% 33 1.03% /assign.html
6 1574 12.51% 33 1.03% /webalizer/usage_200909.html
7 153 1.22% 26 0.81% /webalizer/usage_201101.html
8 22 0.17% 20 0.62% /webalizer/usage_201104.html
9 31 0.25% 15 0.47% /webalizer/usage_201006.html
10 59 0.47% 15 0.47% /webalizer/usage_201107.html

Top 30 of 533 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 12.43% 1564 25.28% 4943 2.21% 29 0.87% gw-31.211.ru
2 486 3.86% 486 7.86% 53292 23.86% 116 3.50% 178-137-16-47-lvv.broadband.kyivstar.net
3 350 2.78% 178 2.88% 13620 6.10% 126 3.80% crawl-66-249-71-3.googlebot.com
4 297 2.36% 237 3.83% 1369 0.61% 2 0.06% dsdf-4d0a2341.pool.mediaways.net
5 253 2.01% 215 3.48% 1184 0.53% 5 0.15% dsdf-4d0a4cce.pool.mediaways.net
6 230 1.83% 230 3.72% 0 0.00% 230 6.93% 059148242007.ctinets.com
7 210 1.67% 210 3.39% 0 0.00% 9 0.27% 94.243.224.130
8 209 1.66% 209 3.38% 1020 0.46% 177 5.33% 8.218.202.1.static.bjtelecom.net
9 200 1.59% 200 3.23% 0 0.00% 9 0.27% 94.243.229.251
10 198 1.57% 162 2.62% 918 0.41% 1 0.03% dsdf-4d0a6bd3.pool.mediaways.net
11 184 1.46% 184 2.97% 0 0.00% 11 0.33% 94.243.224.201
12 176 1.40% 176 2.84% 0 0.00% 9 0.27% 94.243.225.141
13 168 1.33% 168 2.72% 0 0.00% 12 0.36% 94.243.227.42
14 160 1.27% 160 2.59% 0 0.00% 8 0.24% 94.243.228.2
15 158 1.26% 124 2.00% 12697 5.68% 107 3.22% spider-199-21-99-112.yandex.com
16 150 1.19% 150 2.42% 0 0.00% 1 0.03% 87.106.69.193
17 136 1.08% 136 2.20% 0 0.00% 10 0.30% 94.243.233.110
18 132 1.05% 132 2.13% 3096 1.39% 5 0.15% 79-175-71-91.adsl-a-1.sezampro.rs
19 121 0.96% 121 1.96% 2838 1.27% 4 0.12% 79-175-112-24.adsl-a-2.sezampro.rs
20 121 0.96% 121 1.96% 2838 1.27% 4 0.12% 79-175-66-167.adsl-a-1.sezampro.rs
21 121 0.96% 121 1.96% 2838 1.27% 5 0.15% 79-175-74-2.adsl-a-1.sezampro.rs
22 112 0.89% 112 1.81% 0 0.00% 8 0.24% 94.243.235.18
23 112 0.89% 112 1.81% 0 0.00% 9 0.27% 94.243.236.100
24 110 0.87% 110 1.78% 0 0.00% 4 0.12% 94.243.230.114
25 108 0.86% 20 0.32% 2292 1.03% 50 1.51% 208-115-111-70-reverse.wowrack.com
26 100 0.79% 100 1.62% 0 0.00% 2 0.06% 94.243.230.72
27 92 0.73% 22 0.36% 2649 1.19% 44 1.33% 208.115.113.86
28 88 0.70% 88 1.42% 2064 0.92% 5 0.15% 77-105-22-57.adsl-3.sezampro.rs
29 88 0.70% 88 1.42% 2064 0.92% 7 0.21% 79-175-76-234.adsl-a-1.sezampro.rs
30 88 0.70% 88 1.42% 0 0.00% 4 0.12% 94.243.228.91

Top 10 of 533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 486 3.86% 486 7.86% 53292 23.86% 116 3.50% 178-137-16-47-lvv.broadband.kyivstar.net
2 81 0.64% 79 1.28% 13622 6.10% 2 0.06% 57.232.238.178.static.giga-dns.com
3 350 2.78% 178 2.88% 13620 6.10% 126 3.80% crawl-66-249-71-3.googlebot.com
4 158 1.26% 124 2.00% 12697 5.68% 107 3.22% spider-199-21-99-112.yandex.com
5 84 0.67% 84 1.36% 9286 4.16% 10 0.30% 58.22.101.247
6 62 0.49% 61 0.99% 5382 2.41% 1 0.03% hosted-by.leaseweb.com
7 1564 12.43% 1564 25.28% 4943 2.21% 29 0.87% gw-31.211.ru
8 132 1.05% 132 2.13% 3096 1.39% 5 0.15% 79-175-71-91.adsl-a-1.sezampro.rs
9 28 0.22% 26 0.42% 3033 1.36% 1 0.03% 38.111.147.83
10 121 0.96% 121 1.96% 2838 1.27% 5 0.15% 79-175-74-2.adsl-a-1.sezampro.rs

Top 30 of 2094 Total Referrers
# Hits Referrer
1 1854 14.73% - (Direct Request)
2 235 1.87% http://forum.haarpoint.net/
3 204 1.62% http://ultrbuy.atwebpages.com/1-114690.html
4 204 1.62% http://ultrbuy.atwebpages.com/1-245198.html
5 198 1.57% http://rentor.de/shot_for_slim
6 165 1.31% http://ultrbuy.atwebpages.com/1-123621.html
7 165 1.31% http://ultrbuy.atwebpages.com/1-337022.html
8 150 1.19% http://basicpills.com/buy/levitra.html
9 110 0.87% http://ultrbuy.atwebpages.com/1-554572.html
10 110 0.87% http://ultrbuy.atwebpages.com/1-788401.html
11 102 0.81% http://ultrbuy.atwebpages.com/1-377583.html
12 102 0.81% http://ultrbuy.atwebpages.com/1-493989.html
13 102 0.81% http://ultrbuy.atwebpages.com/1-643576.html
14 102 0.81% http://ultrbuy.atwebpages.com/1-779362.html
15 102 0.81% http://ultrbuy.atwebpages.com/1-89534.html
16 99 0.79% http://wie-abnehmen.org/forum/forum5.html
17 56 0.44% bagsfrot.mywebcommunity.org
18 55 0.44% http://ultrbuy.atwebpages.com/1-990013.html
19 55 0.44% rupbags.mywebcommunity.org
20 50 0.40% handbagss.blogspot.com
21 40 0.32% bagsshopz.mywebcommunity.org
22 40 0.32% handbagsc.blogspot.com
23 40 0.32% handbagsf.mywebcommunity.org
24 40 0.32% handbagsp.mywebcommunity.org
25 40 0.32% http://seo-cafe.narod.ru
26 40 0.32% http://www.prirodanadar.rs/dejstvo.html
27 40 0.32% http://www.prirodanadar.rs/kontakt.html
28 40 0.32% toehadbags.mywebcommunity.org
29 38 0.30% bagshand.mywebcommunity.org
30 36 0.29% bagsshop.mywebcommunity.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.ceducedarmyboys.com

Top 15 of 184 Total User Agents
# Hits User Agent
1 5705 45.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3325 26.42% Mozilla 4/0
3 623 4.95% Netscape 6.0; WinNT6.1
4 478 3.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 209 1.66% \"Mozilla/5.0
6 200 1.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 158 1.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 139 1.10% Internet Explorer 8.0; WinXP
9 111 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 93 0.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 79 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
12 61 0.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
13 43 0.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 42 0.33% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 41 0.33% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3358 26.68% 3234 52.27% 31935 14.30% Unresolved/Unknown
2 2992 23.77% 2992 48.36% 70165 31.41% Serbia
3 2550 20.26% 2169 35.06% 52307 23.42% Commercial (com)
4 1577 12.53% 1576 25.47% 4964 2.22% Russian Federation
5 1523 12.10% 1380 22.30% 59914 26.82% Network (net)
6 440 3.50% 437 7.06% 46 0.02% Ukraine
7 42 0.33% 40 0.65% 807 0.36% Germany
8 30 0.24% 5 0.08% 483 0.22% Czech Republic
9 28 0.22% 25 0.40% 456 0.20% Lithuania
10 19 0.15% 19 0.31% 1468 0.66% Mexico
11 7 0.06% 6 0.10% 613 0.27% Turkey
12 6 0.05% 3 0.05% 25 0.01% Seychelles
13 4 0.03% 4 0.06% 132 0.06% Finland
14 4 0.03% 4 0.06% 18 0.01% United Kingdom
15 1 0.01% 1 0.02% 5 0.00% Generic TLD (info)
16 1 0.01% 1 0.02% 5 0.00% Brazil
17 1 0.01% 1 0.02% 23 0.01% Indonesia
18 1 0.01% 1 0.02% 5 0.00% India
19 1 0.01% 1 0.02% 0 0.00% Moldova
20 1 0.01% 0 0.00% 4 0.00% Sweden


Generated by Webalizer Version 2.20